메뉴Close
Machining Center
No | Model | Manufacturer | Specification | Qty | Total Qty |
---|---|---|---|---|---|
1 | SIRIUS-2500 | HWACHEON | 3100 X 2300 X 1150, ATC, 12000RPM | 1 | 22 |
2 | SIRIUS-2500 | HWACHEON | 3100 X 2300 X 900, ATC, 12000RPM | 1 | |
3 | SIRIUS-1350 | HWACHEON | 2550 X 1350 X 750, ATC, 12000RPM | 2 | |
4 | SIRIUS-1250 | HWACHEON | 2500 X 1250 X 750, ATC, 12000RPM | 5 | |
5 | SIRIUS-700 | HWACHEON | 1100 X 700 X 650, ATC, 12000RPM | 1 | |
6 | SIRIUS-UX | HWACHEON | 1500 X 750 X 650, ATC, 15000RPM | 1 | |
7 | SIRIUS-UL+ | HWACHEON | 1000 X 600 X 550, ATC, 20000RPM | 11 |
EDM & WIRE
No | Model | Manufacturer | Specification | Qty |
---|---|---|---|---|
1 | EDNC 64 | MAKINO | 600 X 400 X 250 / 60 A | 3 |
2 | EDNC 106 | MAKINO | 1000 X 600 X 450 / 240 A | 1 |
3 | EDNC 207 | MAKINO | 2500 X1200 X 600 / 200 A | 1 |
4 | CJ-450 | CREATOR EDM | 500 X 400 X 220 / 200 A | 1 |
Small Machine Tools
No | Type | Model | Manufacturer | Specification | Qty |
---|---|---|---|---|---|
1 | Lathe | HL380B | HWACHEON | Ø400 X 750 | 1 |
2 | Milling | HMT-1100 | HWACHEON | 750 X 300 X 450 | 2 |
3 | Milling | FM-20VA | Backje EMT | 660 X 315 X 410 | 1 |
4 | Flat Grinding Machine | YGS-46A | YOUIL | 450 X 150 X 465 | 2 |
5 | Radial Drilling Machine | DRD-1500 | DOOSAN | 450 X 150 X 465 | 1 |